﻿Performance Indicator	Fiscal Year	Actual	Target	Proximity	Status
48 hour Hurricane Forecast track error (nautical miles)	2004/09/30	94.0			
48 hour Hurricane Forecast track error (nautical miles)	2005/09/30	101.0			
48 hour Hurricane Forecast track error (nautical miles)	2006/09/30	97.0			
48 hour Hurricane Forecast track error (nautical miles)	2007/09/30	97.0	110.0	1.13402	Exceeded
48 hour Hurricane Forecast track error (nautical miles)	2008/09/30	86.0	110.0	1.27907	Exceeded
48 hour Hurricane Forecast track error (nautical miles)	2009/09/30	70.0	108.0	1.54286	Exceeded
48 hour Hurricane Forecast track error (nautical miles)	2010/09/30	89.0	107.0	1.20225	Exceeded
48 hour Hurricane Forecast track error (nautical miles)	2011/09/30	71.0	106.0	1.49296	Exceeded
48 hour Hurricane Forecast track error (nautical miles)	2012/09/30	69.0	84.0	1.21739	Exceeded
48 hour Hurricane Forecast track error (nautical miles)	2013/09/30	103.0	83.0	0.805825	Not Met
48 hour Hurricane Forecast track error (nautical miles)	2014/09/30	65.0	81.0	1.24615	Exceeded
48 hour Hurricane Forecast track error (nautical miles)	2015/09/30	77.0	77.0	1	Met
48 hour Hurricane Forecast track error (nautical miles)	2016/09/30	71.0	71.0	1	Met
48 hour Hurricane Forecast track error (nautical miles)	2017/09/30	56.0	68.0	1.21429	Exceeded
48 hour Hurricane Forecast track error (nautical miles)	2018/09/30	60.0	65.0	1.08333	Exceeded
48 hour Hurricane Forecast track error (nautical miles)	2019/09/30	75.0	62.0	0.826667	Not Met
48 hour Hurricane Forecast track error (nautical miles)	2020/09/30	64.5	59.0	0.914729	Met
48 hour Hurricane Forecast track error (nautical miles)	2021/09/30	53.3	57.0	1.06942	Exceeded
48 hour Hurricane Forecast track error (nautical miles)	2022/09/30	51.0	55.0	1.08	Exceeded
48 hour Hurricane Forecast track error (nautical miles)	2023/09/30		52.0		
48 hour Hurricane Forecast track error (nautical miles)	2024/09/30		52.0		
48 hour Hurricane Forecast track error (nautical miles)	2025/09/30		52.0		
