﻿Performance Indicator	Fiscal Year	Actual	Target	Proximity	Status
Percentage of DOC Indicator Targets met or exceeded	09/30/2016	0.85			
Percentage of DOC Indicator Targets met or exceeded	09/30/2017	0.88			
Percentage of DOC Indicator Targets met or exceeded	09/30/2018	0.83	0.75	1	Exceeded
Percentage of DOC Indicator Targets met or exceeded	09/30/2019	0.88	0.75	1	Exceeded
Percentage of DOC Indicator Targets met or exceeded	09/30/2020	0.82	0.75	1	Exceeded
Percentage of DOC Indicator Targets met or exceeded	09/30/2021	0.83	0.75	1	Exceeded
Percentage of DOC Indicator Targets met or exceeded	09/30/2022	0.87	0.75	1	Exceeded
Percentage of DOC Indicator Targets met or exceeded	09/30/2023	0.81	0.75	1	Exceeded
Percentage of DOC Indicator Targets met or exceeded	09/30/2024		0.75		
Percentage of DOC Indicator Targets met or exceeded	09/30/2025		0.75		
