﻿Performance Indicator	Fiscal Year	Actual	Target	Proximity	Status
Produce new data and information products through The Opportunity Project using rapid technology development sprints	09/30/2019	11	10	1.1	Exceeded
Produce new data and information products through The Opportunity Project using rapid technology development sprints	09/30/2020	15	10	1.5	Exceeded
Produce new data and information products through The Opportunity Project using rapid technology development sprints	09/30/2021	35	10	3.5	Exceeded
Produce new data and information products through The Opportunity Project using rapid technology development sprints	09/30/2022	35	10	3.5	Exceeded
Produce new data and information products through The Opportunity Project using rapid technology development sprints	09/30/2023	57	25	2.28	Exceeded
Produce new data and information products through The Opportunity Project using rapid technology development sprints	09/30/2024		25		
Produce new data and information products through The Opportunity Project using rapid technology development sprints	09/30/2025		25		
