﻿UID	Year	Actual	Target	Proximity	Status
Number of Uncrewed Systems (UxS) projects which advance Readiness Levels for observing system applications by at least one Readiness Level in a given quarter	09/30/2025 12:00:00 PM		12		
Number of Uncrewed Systems (UxS) projects which advance Readiness Levels for observing system applications by at least one Readiness Level in a given quarter	09/30/2024 12:00:00 PM		8		
Number of Uncrewed Systems (UxS) projects which advance Readiness Levels for observing system applications by at least one Readiness Level in a given quarter	09/30/2023 12:00:00 PM				
Number of Uncrewed Systems (UxS) projects which advance Readiness Levels for observing system applications by at least one Readiness Level in a given quarter	09/30/2022 12:00:00 PM				
Number of Uncrewed Systems (UxS) projects which advance Readiness Levels for observing system applications by at least one Readiness Level in a given quarter	09/30/2021 12:00:00 PM				
