﻿UID	Year	Actual	Target	Proximity	Status
Number of NOAA Climate Adaptation Partnerships (CAP) / Regional Integrated Sciences and Assessments (RISA) projects that build the adaptive capacity of frontline communities	09/30/2025 12:00:00 PM		93	NA	
Number of NOAA Climate Adaptation Partnerships (CAP) / Regional Integrated Sciences and Assessments (RISA) projects that build the adaptive capacity of frontline communities	09/30/2024 12:00:00 PM		93	NA	
Number of NOAA Climate Adaptation Partnerships (CAP) / Regional Integrated Sciences and Assessments (RISA) projects that build the adaptive capacity of frontline communities	09/30/2023 12:00:00 PM	100			
Number of NOAA Climate Adaptation Partnerships (CAP) / Regional Integrated Sciences and Assessments (RISA) projects that build the adaptive capacity of frontline communities	09/30/2022 12:00:00 PM				
Number of NOAA Climate Adaptation Partnerships (CAP) / Regional Integrated Sciences and Assessments (RISA) projects that build the adaptive capacity of frontline communities	09/30/2021 12:00:00 PM				
