﻿Performance Indicator	Fiscal Year	Actual	Target	Proximity	Status
Number of Sea Grant tools, technologies and information services that are used by our partners/customers to improve ecosystem-based management	09/30/2018 12:00:00 AM	200			
Number of Sea Grant tools, technologies and information services that are used by our partners/customers to improve ecosystem-based management	09/30/2019 12:00:00 AM	200			
Number of Sea Grant tools, technologies and information services that are used by our partners/customers to improve ecosystem-based management	09/30/2020 12:00:00 AM	192			
Number of Sea Grant tools, technologies and information services that are used by our partners/customers to improve ecosystem-based management	09/30/2021 12:00:00 AM	172			
Number of Sea Grant tools, technologies and information services that are used by our partners/customers to improve ecosystem-based management	09/30/2022 12:00:00 AM	200	200	1	Met
Number of Sea Grant tools, technologies and information services that are used by our partners/customers to improve ecosystem-based management	09/30/2023 12:00:00 AM	200	200	1	Met
Number of Sea Grant tools, technologies and information services that are used by our partners/customers to improve ecosystem-based management	09/30/2024 12:00:00 AM		200		
Number of Sea Grant tools, technologies and information services that are used by our partners/customers to improve ecosystem-based management	09/30/2025 12:00:00 AM		200		
