﻿Performance Indicator	Fiscal Year	Actual	Target	Proximity	Status
Percentage of customers who indicate positive satisfaction with designed priority services (Trademarks)	09/30/2020 12:00:00 AM				
Percentage of customers who indicate positive satisfaction with designed priority services (Trademarks)	09/30/2021 12:00:00 AM				
Percentage of customers who indicate positive satisfaction with designed priority services (Trademarks)	09/30/2022 12:00:00 AM				
Percentage of customers who indicate positive satisfaction with designed priority services (Trademarks)	09/30/2023 12:00:00 AM	0.8	0.7	1	Exceeded
Percentage of customers who indicate positive satisfaction with designed priority services (Trademarks)	09/30/2024 12:00:00 AM		0.7		
Percentage of customers who indicate positive satisfaction with designed priority services (Trademarks)	09/30/2025 12:00:00 AM		0.7		
