﻿Performance Indicator	Fiscal Year	Actual	Target	Proximity	Status
Percentage of Economic Development District and Indian Tribes implementing economic development projects from the Comprehensive Economic Development Strategy that lead to private investment and jobs	09/30/2004	0.95			
Percentage of Economic Development District and Indian Tribes implementing economic development projects from the Comprehensive Economic Development Strategy that lead to private investment and jobs	09/30/2005	0.97			
Percentage of Economic Development District and Indian Tribes implementing economic development projects from the Comprehensive Economic Development Strategy that lead to private investment and jobs	09/30/2006	0.96			
Percentage of Economic Development District and Indian Tribes implementing economic development projects from the Comprehensive Economic Development Strategy that lead to private investment and jobs	09/30/2007	0.95			
Percentage of Economic Development District and Indian Tribes implementing economic development projects from the Comprehensive Economic Development Strategy that lead to private investment and jobs	09/30/2008	92.1	0.95	97	Exceeded
Percentage of Economic Development District and Indian Tribes implementing economic development projects from the Comprehensive Economic Development Strategy that lead to private investment and jobs	09/30/2009	0.929	0.95	1	Met
Percentage of Economic Development District and Indian Tribes implementing economic development projects from the Comprehensive Economic Development Strategy that lead to private investment and jobs	09/30/2010	0.891	0.95	1	Met
Percentage of Economic Development District and Indian Tribes implementing economic development projects from the Comprehensive Economic Development Strategy that lead to private investment and jobs	09/30/2011	0.86	0.95	1	Met
Percentage of Economic Development District and Indian Tribes implementing economic development projects from the Comprehensive Economic Development Strategy that lead to private investment and jobs	09/30/2012	0.9	0.95	1	Met
Percentage of Economic Development District and Indian Tribes implementing economic development projects from the Comprehensive Economic Development Strategy that lead to private investment and jobs	09/30/2013	0.892	0.95	1	Met
Percentage of Economic Development District and Indian Tribes implementing economic development projects from the Comprehensive Economic Development Strategy that lead to private investment and jobs	09/30/2014	0.924	0.95	1	Met
Percentage of Economic Development District and Indian Tribes implementing economic development projects from the Comprehensive Economic Development Strategy that lead to private investment and jobs	09/30/2015	0.84	0.95	1	Not Met
Percentage of Economic Development District and Indian Tribes implementing economic development projects from the Comprehensive Economic Development Strategy that lead to private investment and jobs	09/30/2016	0.8	0.95	1	Not Met
Percentage of Economic Development District and Indian Tribes implementing economic development projects from the Comprehensive Economic Development Strategy that lead to private investment and jobs	09/30/2017	0.734	0.95	1	Not Met
Percentage of Economic Development District and Indian Tribes implementing economic development projects from the Comprehensive Economic Development Strategy that lead to private investment and jobs	09/30/2018	0.336	0.95	0	Not Met
Percentage of Economic Development District and Indian Tribes implementing economic development projects from the Comprehensive Economic Development Strategy that lead to private investment and jobs	09/30/2019	0.538	0.95	1	Not Met
Percentage of Economic Development District and Indian Tribes implementing economic development projects from the Comprehensive Economic Development Strategy that lead to private investment and jobs	09/30/2020	0.417	0.95	0	Not Met
Percentage of Economic Development District and Indian Tribes implementing economic development projects from the Comprehensive Economic Development Strategy that lead to private investment and jobs	09/30/2021	0.417	0.95	0	Not Met
