﻿Performance Indicator	Fiscal Year	Actual	Target	Proximity	Status
Percentage of U.S. coastal states and territories demonstrating annual improvement in resilience capacity to weather and climate hazards	2010/09/30	0.31			
Percentage of U.S. coastal states and territories demonstrating annual improvement in resilience capacity to weather and climate hazards	2011/09/30	0.43	0.36	1	Exceeded
Percentage of U.S. coastal states and territories demonstrating annual improvement in resilience capacity to weather and climate hazards	2012/09/30	0.46	0.34	1	Exceeded
Percentage of U.S. coastal states and territories demonstrating annual improvement in resilience capacity to weather and climate hazards	2013/09/30	0.57	0.4	1	Exceeded
Percentage of U.S. coastal states and territories demonstrating annual improvement in resilience capacity to weather and climate hazards	2014/09/30	0.54	0.46	1	Exceeded
Percentage of U.S. coastal states and territories demonstrating annual improvement in resilience capacity to weather and climate hazards	2015/09/30	0.6	0.51	1	Exceeded
Percentage of U.S. coastal states and territories demonstrating annual improvement in resilience capacity to weather and climate hazards	2016/09/30	0.74	0.6	1	Exceeded
Percentage of U.S. coastal states and territories demonstrating annual improvement in resilience capacity to weather and climate hazards	2017/09/30	0.69	0.66	1	Exceeded
Percentage of U.S. coastal states and territories demonstrating annual improvement in resilience capacity to weather and climate hazards	2018/09/30	0.74	0.71	1	Exceeded
Percentage of U.S. coastal states and territories demonstrating annual improvement in resilience capacity to weather and climate hazards	2019/09/30	0.77	0.77	1	Met
Percentage of U.S. coastal states and territories demonstrating annual improvement in resilience capacity to weather and climate hazards	2020/09/30	0.83	0.77	1	Exceeded
Percentage of U.S. coastal states and territories demonstrating annual improvement in resilience capacity to weather and climate hazards	2021/09/30	0.94	0.77	1	Exceeded
Percentage of U.S. coastal states and territories demonstrating annual improvement in resilience capacity to weather and climate hazards	2022/09/30	0.97	0.55	2	Exceeded
Percentage of U.S. coastal states and territories demonstrating annual improvement in resilience capacity to weather and climate hazards	2023/09/30	1	0.94	1	Exceeded
Percentage of U.S. coastal states and territories demonstrating annual improvement in resilience capacity to weather and climate hazards	2024/09/30		0.94		
Percentage of U.S. coastal states and territories demonstrating annual improvement in resilience capacity to weather and climate hazards	2025/09/30		0.94		
