﻿Indicator	Fiscal Year	Actual	Target	Proximity	Status
Minority business jobs created or retained	09/30/2014	3047	3500	0.870571	Not Met
Minority business jobs created or retained	09/30/2015	953	1325	0.719245	Not Met
Minority business jobs created or retained	09/30/2016	1014	1325	0.765283	Not Met
Minority business jobs created or retained	09/30/2017	2090	1325	1.57736	Exceeded
Minority business jobs created or retained	09/30/2018	976	1000	0.976	Met
Minority business jobs created or retained	09/30/2019	1450	1325	1.09434	Exceeded
Minority business jobs created or retained	09/30/2020	1377	1325	1.03925	Exceeded
Minority business jobs created or retained	09/30/2021	1946	1377	1.41322	Exceeded
