﻿Bureau	Fiscal Year	Total Indicators	Status	Order	Count
Minority Business Development Agency	09/30/2014	3	Exceeded	3	3
Minority Business Development Agency	09/30/2014	3	Met	2	0
Minority Business Development Agency	09/30/2014	3	Not Met	1	0
Minority Business Development Agency	09/30/2015	4	Exceeded	3	3
Minority Business Development Agency	09/30/2015	4	Met	2	1
Minority Business Development Agency	09/30/2015	4	Not Met	1	0
Minority Business Development Agency	09/30/2016	4	Exceeded	3	2
Minority Business Development Agency	09/30/2016	4	Met	2	0
Minority Business Development Agency	09/30/2016	4	Not Met	1	2
Minority Business Development Agency	09/30/2017	2	Exceeded	3	2
Minority Business Development Agency	09/30/2017	2	Met	2	0
Minority Business Development Agency	09/30/2017	2	Not Met	1	0
Minority Business Development Agency	09/30/2018	2	Exceeded	3	1
Minority Business Development Agency	09/30/2018	2	Met	2	1
Minority Business Development Agency	09/30/2018	2	Not Met	1	0
Minority Business Development Agency	09/30/2019	6	Exceeded	3	5
Minority Business Development Agency	09/30/2019	6	Met	2	1
Minority Business Development Agency	09/30/2019	6	Not Met	1	0
Minority Business Development Agency	09/30/2020	6	Exceeded	3	2
Minority Business Development Agency	09/30/2020	6	Met	2	4
Minority Business Development Agency	09/30/2020	6	Not Met	1	0
Minority Business Development Agency	09/30/2021	6	Exceeded	3	3
Minority Business Development Agency	09/30/2021	6	Met	2	3
Minority Business Development Agency	09/30/2021	6	Not Met	1	0
Minority Business Development Agency	09/30/2022	10	Exceeded	3	7
Minority Business Development Agency	09/30/2022	10	Met	2	1
Minority Business Development Agency	09/30/2022	10	Not Met	1	2
Minority Business Development Agency	09/30/2023	10	Exceeded	3	7
Minority Business Development Agency	09/30/2023	10	Met	2	0
Minority Business Development Agency	09/30/2023	10	Not Met	1	3
