﻿Performance Indicator	Fiscal Year	Actual	Target	Proximity	Status
Cumulative percent of U.S. and territories surveyed to improve vertical reference system for modernized height/elevation data	2010/09/30	0.08			
Cumulative percent of U.S. and territories surveyed to improve vertical reference system for modernized height/elevation data	2011/09/30	0.15			
Cumulative percent of U.S. and territories surveyed to improve vertical reference system for modernized height/elevation data	2012/09/30	0.24	0.2	1.2	Exceeded
Cumulative percent of U.S. and territories surveyed to improve vertical reference system for modernized height/elevation data	2013/09/30	0.31	0.28	1.10714	Exceeded
Cumulative percent of U.S. and territories surveyed to improve vertical reference system for modernized height/elevation data	2014/09/30	0.36	0.36	1	Met
Cumulative percent of U.S. and territories surveyed to improve vertical reference system for modernized height/elevation data	2015/09/30	0.45	0.45	1	Met
Cumulative percent of U.S. and territories surveyed to improve vertical reference system for modernized height/elevation data	2016/09/30	0.55	0.53	1.03774	Exceeded
Cumulative percent of U.S. and territories surveyed to improve vertical reference system for modernized height/elevation data	2017/09/30	0.64	0.62	1.03226	Exceeded
Cumulative percent of U.S. and territories surveyed to improve vertical reference system for modernized height/elevation data	2018/09/30	0.72	0.7	1.02857	Exceeded
Cumulative percent of U.S. and territories surveyed to improve vertical reference system for modernized height/elevation data	2019/09/30	0.79	0.79	1	Met
Cumulative percent of U.S. and territories surveyed to improve vertical reference system for modernized height/elevation data	2020/09/30	0.819	0.87	0.94	Met
Cumulative percent of U.S. and territories surveyed to improve vertical reference system for modernized height/elevation data	2021/09/30	0.9	0.84	1.07143	Exceeded
Cumulative percent of U.S. and territories surveyed to improve vertical reference system for modernized height/elevation data	2022/09/30	0.96	0.93	1.03226	Exceeded
Cumulative percent of U.S. and territories surveyed to improve vertical reference system for modernized height/elevation data	2023/09/30	1	0.97	1.03	Exceeded
Cumulative percent of U.S. and territories surveyed to improve vertical reference system for modernized height/elevation data	2024/09/30				
Cumulative percent of U.S. and territories surveyed to improve vertical reference system for modernized height/elevation data	2025/09/30				
