﻿funding_sub_agency_name	total_obligated_amount	program_activities_funding_this_award	recipient_name	primary_place_of_performance_city_name	primary_place_of_performance_state_code	award_description	Geodata
	6500	AB133W17CQ0008/T0001		Juneau	AK		POINT (-134.424524 58.301084)
	340077.6	1305M420ANWWH0060/1305M421FNAAA0015		Hartford	CT		POINT (-72.673356 41.765775)
	1394265.6	DOCEA133W15CQ0010/1305M220FNWWG0219		Boston	MA		POINT (-71.056742 42.358894)
	7500	1333MK20PNMAN0258		Raleigh	NC		POINT (-78.64167 35.781295)
	113629.61	1333MK20ANMAN0051/1333MK20FNMAN0057		Seattle	WA		POINT (-122.33028 47.603229)
	100824.05	47QRAA19D004S/1305M420ANFFK0053/1333MK21FNMAN0054		Montgomery	AL		POINT (-86.299651 32.376547)
	732555	1305M220DNMAN0071/1305M220FNWWH0313		Jacksonville	FL		POINT (-81.65676 30.325968)
	5216	1305M221PNCNP0027		Chicago	IL		POINT (-87.632398 41.883229)
	76086.24	1333MK20PNMAN0209		Jackson	MS		POINT (-90.183488 32.302897)
	14932	NNG15SD55B/1305L220FNCND0257		Phoenix	AZ		POINT (-112.072585 33.448204)
	22922	1333MK21PNMAN0099		Harrisburg	PA		POINT (-76.881821 40.259571)
	76550.37	GS10F200BA/1305M420ANFFK0055/1333MK21FNMAN0033		Jefferson City	MO		POINT (-92.187689 38.577896)
	1093867	1305M221DNMAN0008		Atlanta	GA		POINT (-84.391502 33.748547)
	253461.96	NNG15SD76B/1305M420FNAAJ0123		Los Angeles	CA		POINT (-118.243344 34.052238)
	233367.35	1305M221DNMAN0009		Austin	TX		POINT (-97.746598 30.264979)
	9700	1333MK21PNMAN0089		Salem	OR		POINT (-123.039307 44.939016)
	4576777.72	SS130118BU0005/1331L520FNCNL0537		Baltimore	MD		POINT (-76.612333 39.290443)
	24066.85	1333MK20ANMAN0054/1333MK20FNMAN0049		Honolulu	HI		POINT (-157.858158 21.30992)
	4869671.79	1305M221DNMAN0010		Richmond	VA		POINT (-77.433932 37.540759)
	835536.72	DOCEA133W15CQ0009/1305M220FNWWG0227		Denver	CO		POINT (-104.984853 39.738453)
	18831.63	DOCSA130114BU0006/1331L520FNCNM0275		Trenton	NJ		POINT (-74.759709 40.220572)
