﻿Indicator	Fiscal Year	Actual	Target	Proximity	Status
Strong Authentication	09/30/2013	0.99	1	1	Met
Strong Authentication	09/30/2014	0.72	0.75	1	Met
Strong Authentication	09/30/2015	0.86	0.75	1	Exceeded
Strong Authentication	09/30/2016	0.9	1	1	Met
Strong Authentication	09/30/2017	0.97	1	1	Met
Strong Authentication	09/30/2018	0.97	1	1	Met
Strong Authentication	09/30/2019	0.95	1	1	Met
Strong Authentication	09/30/2020	0.88	0.92	1	Met
Strong Authentication	09/30/2021	0.88	1	1	Not Met
Strong Authentication	09/30/2022	0.95	1	1	Met
Strong Authentication	09/30/2023		1		
Strong Authentication	09/30/2024		1		
