﻿Indicator	Fiscal Year	Actual($M)	Target($M)	Proximity	Status
Private investment leveraged - 9 year totals (in millions)	09/30/2006	2331			
Private investment leveraged - 9 year totals (in millions)	09/30/2007	1937			
Private investment leveraged - 9 year totals (in millions)	09/30/2008	4173	2080	2.00625	Exceeded
Private investment leveraged - 9 year totals (in millions)	09/30/2009	2210	2040	1.08333	Exceeded
Private investment leveraged - 9 year totals (in millions)	09/30/2010	2758	2410	1.1444	Exceeded
Private investment leveraged - 9 year totals (in millions)	09/30/2011	3960	1940	2.04124	Exceeded
Private investment leveraged - 9 year totals (in millions)	09/30/2012	1593	1620	0.983333	Met
Private investment leveraged - 9 year totals (in millions)	09/30/2013	3466	1637	2.11729	Exceeded
Private investment leveraged - 9 year totals (in millions)	09/30/2014	2958	1349	2.19274	Exceeded
Private investment leveraged - 9 year totals (in millions)	09/30/2015	3711	1324	2.80287	Exceeded
Private investment leveraged - 9 year totals (in millions)	09/30/2016	2783	1293	2.15236	Exceeded
Private investment leveraged - 9 year totals (in millions)	09/30/2017	4233	1223	3.46116	Exceeded
Private investment leveraged - 9 year totals (in millions)	09/30/2018	3830	2186	1.75206	Exceeded
Private investment leveraged - 9 year totals (in millions)	09/30/2019	4775	1303	3.66462	Exceeded
Private investment leveraged - 9 year totals (in millions)	09/30/2020	4902	1122	4.36898	Exceeded
Private investment leveraged - 9 year totals (in millions)	09/30/2021	2113	1051	2.01047	Exceeded
Private investment leveraged - 9 year totals (in millions)	09/30/2022	1897	782	2.42583	Exceeded
Private investment leveraged - 9 year totals (in millions)	09/30/2023	1704	880	1.94	Exceeded
Private investment leveraged - 9 year totals (in millions)	09/30/2024		808		
Private investment leveraged - 9 year totals (in millions)	09/30/2025		875		
