﻿Performance Indicator	Fiscal Year	Actual	Target	Proximity	Status
8r6c-6z7r	09/30/2011				
8r6c-6z7r	09/30/2012	1.00	0.98	1.01	Exceeded
8r6c-6z7r	09/30/2013	1.00	0.98	1.01	Exceeded
8r6c-6z7r	09/30/2014	1.00	0.98	1.01	Exceeded
8r6c-6z7r	09/30/2015	1.00	0.98	1.01	Exceeded
8r6c-6z7r	09/30/2016	0.99	0.98	1.01	Exceeded
8r6c-6z7r	09/30/2017	0.99	0.98	1.01	Exceeded
8r6c-6z7r	09/30/2018	0.99	0.98	1.01	Exceeded
8r6c-6z7r	09/30/2019	0.99	0.98	1.01	Exceeded
8r6c-6z7r	09/30/2020	0.99	0.98	1.01	Exceeded
8r6c-6z7r	09/30/2021	0.99	0.98	1.01	Exceeded
8r6c-6z7r	09/30/2022	1.00	0.98	1.01	Exceeded
8r6c-6z7r	09/30/2023	0.99	0.98	1.01	Exceeded
8r6c-6z7r	09/30/2024		0.98		
8r6c-6z7r	09/30/2025		0.98		
