﻿Performance Indicator	Fiscal Year	Actual	Target	Proximity	Status
Percent of deepwater ocean U.S. Exclusive Economic Zone mapped	09/30/2013	0.37			
Percent of deepwater ocean U.S. Exclusive Economic Zone mapped	09/30/2014	0.4			
Percent of deepwater ocean U.S. Exclusive Economic Zone mapped	09/30/2015	0.43			
Percent of deepwater ocean U.S. Exclusive Economic Zone mapped	09/30/2016	0.47			
Percent of deepwater ocean U.S. Exclusive Economic Zone mapped	09/30/2017	0.5			
Percent of deepwater ocean U.S. Exclusive Economic Zone mapped	09/30/2018	0.51			
Percent of deepwater ocean U.S. Exclusive Economic Zone mapped	09/30/2019	0.51	0.53	0.962264	Met
Percent of deepwater ocean U.S. Exclusive Economic Zone mapped	09/30/2020	0.52	0.51	1.01961	Exceeded
Percent of deepwater ocean U.S. Exclusive Economic Zone mapped	09/30/2021	0.525	0.51	1.02941	Exceeded
Percent of deepwater ocean U.S. Exclusive Economic Zone mapped	09/30/2022	0.55	0.54	1.01852	Exceeded
Percent of deepwater ocean U.S. Exclusive Economic Zone mapped	09/30/2023	0.57	0.57	1	Met
Percent of deepwater ocean U.S. Exclusive Economic Zone mapped	09/30/2024		0.57		
Percent of deepwater ocean U.S. Exclusive Economic Zone mapped	09/30/2025		0.6		
