﻿Performance Indicator	Fiscal Year	Actual	Target	Proximity	Status
48 hour Hurricane Forecast intensity error (knots)	2008/09/30	14	14	1	Met
48 hour Hurricane Forecast intensity error (knots)	2009/09/30	18	13	1	Not Met
48 hour Hurricane Forecast intensity error (knots)	2010/09/30	16	13	1	Not Met
48 hour Hurricane Forecast intensity error (knots)	2011/09/30	14	13	1	Met
48 hour Hurricane Forecast intensity error (knots)	2012/09/30	12	15	1	Exceeded
48 hour Hurricane Forecast intensity error (knots)	2013/09/30	11	12	1	Exceeded
48 hour Hurricane Forecast intensity error (knots)	2014/09/30	10	12	1	Exceeded
48 hour Hurricane Forecast intensity error (knots)	2015/09/30	11	12	1	Exceeded
48 hour Hurricane Forecast intensity error (knots)	2016/09/30	10	12	1	Exceeded
48 hour Hurricane Forecast intensity error (knots)	2017/09/30	13	12	1	Met
48 hour Hurricane Forecast intensity error (knots)	2018/09/30	10	12	1	Exceeded
48 hour Hurricane Forecast intensity error (knots)	2019/09/30	10	12	1	Exceeded
48 hour Hurricane Forecast intensity error (knots)	2020/09/30	11.6	12	1	Exceeded
48 hour Hurricane Forecast intensity error (knots)	2021/09/30	9	11	1	Exceeded
48 hour Hurricane Forecast intensity error (knots)	2022/09/30	7.9	10	1	Exceeded
48 hour Hurricane Forecast intensity error (knots)	2023/09/30		10		
48 hour Hurricane Forecast intensity error (knots)	2024/09/30		10		
48 hour Hurricane Forecast intensity error (knots)	2025/09/30		10		
