﻿Indicator	Fiscal Year	Actual	Target	Proximity	Status
Jobs created/retained - 6 year totals	09/29/2004	68109			
Jobs created/retained - 6 year totals	09/29/2005	47374			
Jobs created/retained - 6 year totals	09/29/2006	42958			
Jobs created/retained - 6 year totals	09/29/2007	49806			
Jobs created/retained - 6 year totals	09/29/2008	30719	28900	1.06294	Exceeded
Jobs created/retained - 6 year totals	09/29/2009	24533	22900	1.07131	Exceeded
Jobs created/retained - 6 year totals	09/29/2010	26695	22472	1.18792	Exceeded
Jobs created/retained - 6 year totals	09/29/2011	26416	18193	1.45199	Exceeded
Jobs created/retained - 6 year totals	09/29/2012	36046	17548	2.05414	Exceeded
Jobs created/retained - 6 year totals	09/29/2013	12685	16570	0.76554	Not Met
Jobs created/retained - 6 year totals	09/29/2014	12486	15640	0.798338	Not Met
Jobs created/retained - 6 year totals	09/29/2015	19526	27958	0.698405	Not Met
Jobs created/retained - 6 year totals	09/29/2016	24101	15834	1.5221	Exceeded
Jobs created/retained - 6 year totals	09/29/2017	18114	13392	1.3526	Exceeded
Jobs created/retained - 6 year totals	09/29/2018	36456	12348	2.95238	Exceeded
Jobs created/retained - 6 year totals	09/29/2019	16082	9082	1.77076	Exceeded
Jobs created/retained - 6 year totals	09/29/2020	23874	10093	2.3654	Exceeded
Jobs created/retained - 6 year totals	09/29/2021	11671	13729	0.850098	Not Met
Jobs created/retained - 6 year totals	09/29/2022	15023	14750	1.02	Exceeded
Jobs created/retained - 6 year totals	09/29/2023	13216	14100	0.94	Met
Jobs created/retained - 6 year totals	09/29/2024		15814		
Jobs created/retained - 6 year totals	09/30/2025		15880		
