﻿funding_sub_agency_name	total_obligated_amount	program_activities_funding_this_award	recipient_name	primary_place_of_performance_city_name	primary_place_of_performance_state_name	award_description	geodata
ECONOMIC DEVELOPMENT ADMINISTRATION	11705710	CARES Act - Non-RLFs		Charleston	WV		POINT (-81.638362 38.351194)
ECONOMIC DEVELOPMENT ADMINISTRATION	99681015.64	CARES Act - Non-RLFs		Austin	TX		POINT (-97.746598 30.264979)
ECONOMIC DEVELOPMENT ADMINISTRATION	5076225	CARES Act - Non-RLFs		Cheyenne	WY		POINT (-104.818802 41.14024)
ECONOMIC DEVELOPMENT ADMINISTRATION	14943996	CARES Act - Non-RLFs		Nashville	TN		POINT (-86.779932 36.166687)
ECONOMIC DEVELOPMENT ADMINISTRATION	1317932	CARES Act - Non-RLFs		Montpelier	VT		POINT (-72.57592 44.259544)
ECONOMIC DEVELOPMENT ADMINISTRATION	11125000	CARES Act - Non-RLFs		Richmond	VA		POINT (-77.433932 37.540759)
ECONOMIC DEVELOPMENT ADMINISTRATION	25969403	CARES Act - Non-RLFs		Olympia	WA		POINT (-122.900827 47.035534)
ECONOMIC DEVELOPMENT ADMINISTRATION	9524360	CARES Act - Non-RLFs		Albany	NY		POINT (-73.755418 42.651242)
ECONOMIC DEVELOPMENT ADMINISTRATION	5004233.93	CARES Act - Non-RLFs		Bismarck	ND		POINT (-100.781609 46.80537)
ECONOMIC DEVELOPMENT ADMINISTRATION	17701409	CARES Act - Non-RLFs		Madison	WI		POINT (-89.385244 43.073926)
ECONOMIC DEVELOPMENT ADMINISTRATION	17208692	CARES Act - Non-RLFs		Frankfort	KY		POINT (-84.87329 38.201005)
ECONOMIC DEVELOPMENT ADMINISTRATION	33078334.58	CARES Act - Non-RLFs		Sacramento	CA		POINT (-121.50012 38.582087)
ECONOMIC DEVELOPMENT ADMINISTRATION	6525392	CARES Act - Non-RLFs		Salt Lake City	UT		POINT (-111.888142 40.758478)
ECONOMIC DEVELOPMENT ADMINISTRATION	2677918	CARES Act - Non-RLFs		Boise	ID		POINT (-116.201579 43.615791)
ECONOMIC DEVELOPMENT ADMINISTRATION	15131918.8	CARES Act - Non-RLFs		Juneau	AK		POINT (-134.424524 58.301084)
ECONOMIC DEVELOPMENT ADMINISTRATION	10441810	CARES Act - Non-RLFs		Denver	CO		POINT (-104.984853 39.738453)
ECONOMIC DEVELOPMENT ADMINISTRATION	979837	CARES Act - Non-RLFs		Pohnpei	FM		
ECONOMIC DEVELOPMENT ADMINISTRATION	724674	CARES Act - Non-RLFs		Providence	RI		POINT (-71.412747 41.824461)
ECONOMIC DEVELOPMENT ADMINISTRATION	23622631.51	CARES Act - Non-RLFs		Lansing	MI		POINT (-84.553927 42.733625)
ECONOMIC DEVELOPMENT ADMINISTRATION	15138033.26	CARES Act - Non-RLFs		Columbus	OH		POINT (-82.996216 39.962649)
ECONOMIC DEVELOPMENT ADMINISTRATION	8344402	CARES Act - Non-RLFs		Minneapolis	MN		POINT (-93.264346 44.977479)
ECONOMIC DEVELOPMENT ADMINISTRATION	10451325	CARES Act - Non-RLFs		Des Moines	IA		POINT (-93.620309 41.588822)
ECONOMIC DEVELOPMENT ADMINISTRATION	25566924	CARES Act - Non-RLFs		Baton Rouge	LA		POINT (-91.187488 30.443319)
ECONOMIC DEVELOPMENT ADMINISTRATION	15971026	CARES Act - Non-RLFs		Raleigh	NC		POINT (-78.64167 35.781295)
ECONOMIC DEVELOPMENT ADMINISTRATION	20015089	CARES Act - Non-RLFs		Montgomery	AL		POINT (-86.299651 32.376547)
ECONOMIC DEVELOPMENT ADMINISTRATION	3533758	CARES Act - Non-RLFs		Hartford	CT		POINT (-72.673356 41.765775)
ECONOMIC DEVELOPMENT ADMINISTRATION	5506112	CARES Act - Non-RLFs		Helena	MT		POINT (-112.020458 46.59107)
ECONOMIC DEVELOPMENT ADMINISTRATION	21183428	CARES Act - Non-RLFs		Oklahoma City	OK		POINT (-97.521264 35.468494)
ECONOMIC DEVELOPMENT ADMINISTRATION	11299323	CARES Act - Non-RLFs		Boston	MA		POINT (-71.056742 42.358894)
ECONOMIC DEVELOPMENT ADMINISTRATION	700000	CARES Act - Non-RLFs		Trenton	NJ		POINT (-74.759709 40.220572)
ECONOMIC DEVELOPMENT ADMINISTRATION	16725336	CARES Act - Non-RLFs		Tallahassee	FL		POINT (-84.278328 30.440741)
ECONOMIC DEVELOPMENT ADMINISTRATION	4350000	CARES Act - Non-RLFs		Honolulu	HI		POINT (-157.858158 21.30992)
ECONOMIC DEVELOPMENT ADMINISTRATION	512828	CARES Act - Non-RLFs		San Juan	PR		POINT (-66.07558 18.446344)
ECONOMIC DEVELOPMENT ADMINISTRATION	22150000	CARES Act - Non-RLFs		Little Rock	AR		POINT (-92.275105 34.748745)
ECONOMIC DEVELOPMENT ADMINISTRATION	1952226	CARES Act - Non-RLFs		Concord	NH		POINT (-71.536941 43.208452)
ECONOMIC DEVELOPMENT ADMINISTRATION	20897535.3	CARES Act - Non-RLFs		Santa Fe	NM		POINT (-105.939593 35.692133)
ECONOMIC DEVELOPMENT ADMINISTRATION	15077309	CARES Act - Non-RLFs		Indianapolis	IN		POINT (-86.156212 39.76845)
ECONOMIC DEVELOPMENT ADMINISTRATION	3880637	CARES Act - Non-RLFs		Annapolis	MD		POINT (-76.495683 38.97829)
ECONOMIC DEVELOPMENT ADMINISTRATION	7234857	CARES Act - Non-RLFs		Pierre	SD		POINT (-100.319917 44.372426)
ECONOMIC DEVELOPMENT ADMINISTRATION	7649712	CARES Act - Non-RLFs		Jackson	MS		POINT (-90.183488 32.302897)
ECONOMIC DEVELOPMENT ADMINISTRATION	1775000	CARES Act - Non-RLFs		Hagatna	GU		
ECONOMIC DEVELOPMENT ADMINISTRATION	351247	CARES Act - Non-RLFs		Washington	DC		POINT (-77.019912 38.892062)
ECONOMIC DEVELOPMENT ADMINISTRATION	10628275.25	CARES Act - Non-RLFs		Salem	OR		POINT (-123.039307 44.939016)
ECONOMIC DEVELOPMENT ADMINISTRATION	5968868	CARES Act - Non-RLFs		Phoenix	AZ		POINT (-112.072585 33.448204)
ECONOMIC DEVELOPMENT ADMINISTRATION	9299762	CARES Act - Non-RLFs		Carson City	NV		POINT (-119.766919 39.16458)
ECONOMIC DEVELOPMENT ADMINISTRATION	11790624	CARES Act - Non-RLFs		Topeka	KS		POINT (-95.670433 39.050976)
ECONOMIC DEVELOPMENT ADMINISTRATION	18820294	CARES Act - Non-RLFs		Springfield	IL		POINT (-89.643624 39.79936)
ECONOMIC DEVELOPMENT ADMINISTRATION	10852187	CARES Act - Non-RLFs		Lincoln	NE		POINT (-96.70261 40.813599)
ECONOMIC DEVELOPMENT ADMINISTRATION	14953531	CARES Act - Non-RLFs		Atlanta	GA		POINT (-84.391502 33.748547)
ECONOMIC DEVELOPMENT ADMINISTRATION	20106828	CARES Act - Non-RLFs		Columbia	SC		POINT (-81.037094 34.009286)
ECONOMIC DEVELOPMENT ADMINISTRATION	7168352	CARES Act - Non-RLFs		Harrisburg	PA		POINT (-76.881821 40.259571)
ECONOMIC DEVELOPMENT ADMINISTRATION	19415197	CARES Act - Non-RLFs		Jefferson City	MO		POINT (-92.187689 38.577896)
ECONOMIC DEVELOPMENT ADMINISTRATION	6774608	CARES Act - Non-RLFs		Augusta	ME		POINT (-69.780785 44.307692)
ECONOMIC DEVELOPMENT ADMINISTRATION	1050000	CARES Act - Non-RLFs		Dover	DE		POINT (-75.524704 39.161912)
