﻿Indicator	Fiscal Year	Actual	Target	Proximity	Status
Minority Business Contracts and Financing Awarded (millions)	09/30/2014	2200000000	1100000000	2	Exceeded
Minority Business Contracts and Financing Awarded (millions)	09/30/2015	1100000000	624000000	2	Exceeded
Minority Business Contracts and Financing Awarded (millions)	09/30/2016	737000000	624000000	1	Exceeded
Minority Business Contracts and Financing Awarded (millions)	09/30/2017	1600000000	624000000	3	Exceeded
Minority Business Contracts and Financing Awarded (millions)	09/30/2018	1200000000	624000000	2	Exceeded
Minority Business Contracts and Financing Awarded (millions)	09/30/2019	1111000000	624000000	2	Exceeded
Minority Business Contracts and Financing Awarded (millions)	09/30/2020	1078320000	1078320000	1	Met
Minority Business Contracts and Financing Awarded (millions)	09/30/2021	605934000	624000000	1	Met
