﻿Indicator	Fiscal Year	Actual	Target	Proximity	Status
6h95-pdwp	09/29/2014	1038	900	1.15333	Exceeded
6h95-pdwp	09/29/2015	1651	1600	1.03188	Exceeded
6h95-pdwp	09/29/2016	6072	1760	3.45	Exceeded
6h95-pdwp	09/29/2017	6671	2400	2.77958	Exceeded
6h95-pdwp	09/29/2018	6850	3500	1.95714	Exceeded
6h95-pdwp	09/29/2019	6471	3040	2.12862	Exceeded
6h95-pdwp	09/29/2020	6921	6500	1.06477	Exceeded
6h95-pdwp	09/29/2021	11721	6500	1.80323	Exceeded
6h95-pdwp	09/29/2022	9932	10000	0.9932	Met
6h95-pdwp	09/29/2023	10350	11000	0.94	Met
6h95-pdwp	09/29/2024		9900		
6h95-pdwp	09/30/2025		9900		
