﻿Indicator	Fiscal Year	Actual	Target	Proximity	Status
Dollars (Percentage) awarded using high-risk contracting authorities	09/30/2015	0.469	0.469	1	Met
Dollars (Percentage) awarded using high-risk contracting authorities	09/30/2016	0.469	0.469	1	Met
Dollars (Percentage) awarded using high-risk contracting authorities	09/30/2017	0.469	0.469	1	Met
Dollars (Percentage) awarded using high-risk contracting authorities	09/30/2018	0.469	0.469	1	Met
Dollars (Percentage) awarded using high-risk contracting authorities	09/30/2019	0.24	0.469	2	Exceeded
Dollars (Percentage) awarded using high-risk contracting authorities	09/30/2020	0.2	0.469	2	Exceeded
Dollars (Percentage) awarded using high-risk contracting authorities	09/30/2021	0.191	0.469	2	Exceeded
Dollars (Percentage) awarded using high-risk contracting authorities	09/30/2022	0.26	0.469	2	Exceeded
Dollars (Percentage) awarded using high-risk contracting authorities	09/30/2023	0.269	0.469	2	Exceeded
Dollars (Percentage) awarded using high-risk contracting authorities	09/30/2024		0.469		
Dollars (Percentage) awarded using high-risk contracting authorities	09/30/2025		0.469		
