﻿Performance Indicator	Fiscal Year	Actual	Target	Proximity	Status
Percentage of antidumping and countervailing duty (AD/CVD) determinations issued within statutory and/or regulatory deadlines	09/30/2015 12:00:00 AM	0.9			
Percentage of antidumping and countervailing duty (AD/CVD) determinations issued within statutory and/or regulatory deadlines	09/30/2016 12:00:00 AM	1.0			
Percentage of antidumping and countervailing duty (AD/CVD) determinations issued within statutory and/or regulatory deadlines	09/30/2017 12:00:00 AM	1.0			
Percentage of antidumping and countervailing duty (AD/CVD) determinations issued within statutory and/or regulatory deadlines	09/30/2018 12:00:00 AM	1.0			
Percentage of antidumping and countervailing duty (AD/CVD) determinations issued within statutory and/or regulatory deadlines	09/30/2019 12:00:00 AM	1.0			
Percentage of antidumping and countervailing duty (AD/CVD) determinations issued within statutory and/or regulatory deadlines	09/30/2020 12:00:00 AM	1.0			
Percentage of antidumping and countervailing duty (AD/CVD) determinations issued within statutory and/or regulatory deadlines	09/30/2020 12:00:00 AM	1.0	0.9	1	Exceeded
Percentage of antidumping and countervailing duty (AD/CVD) determinations issued within statutory and/or regulatory deadlines	09/30/2021 12:00:00 AM	1.0	0.9	1	Exceeded
Percentage of antidumping and countervailing duty (AD/CVD) determinations issued within statutory and/or regulatory deadlines	09/30/2022 12:00:00 AM	1.0	0.9	1	Exceeded
Percentage of antidumping and countervailing duty (AD/CVD) determinations issued within statutory and/or regulatory deadlines	09/30/2023 12:00:00 AM	1.0	0.9	1	Exceeded
Percentage of antidumping and countervailing duty (AD/CVD) determinations issued within statutory and/or regulatory deadlines	09/30/2024 12:00:00 AM		0.9		
