﻿Performance Indicator	Fiscal Year	Actual All Temperature/Precipitation Outlooks	Target All Temperature/Precipitation Outlooks	Proximity All Temperature/Precipitation Outlooks	Status All Temperature/Precipitation Outlooks	Actual All Temperature Outlooks	TargetAll Temperature Outlooks	ProximityAll Temperature Outlooks	Status All Temperature Outlooks	Actual All Precipitation Outlooks	Target All Precipitation Outlooks	Proximity All Precipitation Outlooks	Status All Precipitation Outlooks
Percent Long Range Climate Prediction Center Outlooks Exceeding Threshold	09/30/2014												
Percent Long Range Climate Prediction Center Outlooks Exceeding Threshold	09/30/2015												
Percent Long Range Climate Prediction Center Outlooks Exceeding Threshold	09/30/2016												
Percent Long Range Climate Prediction Center Outlooks Exceeding Threshold	09/30/2017												
Percent Long Range Climate Prediction Center Outlooks Exceeding Threshold	09/30/2018												
Percent Long Range Climate Prediction Center Outlooks Exceeding Threshold	09/30/2019	0.5	0.48	1.04	Exceeded	0.64	0.6	1.07	Exceeded	0.36	0.36	1	Met
Percent Long Range Climate Prediction Center Outlooks Exceeding Threshold	09/30/2020	0.52	0.48	1.08	Exceeded	0.67	0.6	1.12	Exceeded	0.36	0.36	1	Met
Percent Long Range Climate Prediction Center Outlooks Exceeding Threshold	09/30/2021	0.54	0.48	1.13	Exceeded	0.64	0.6	1.07	Exceeded	0.44	0.36	1.22	Exceeded
Percent Long Range Climate Prediction Center Outlooks Exceeding Threshold	09/30/2022		0.48				0.6				0.36		
Percent Long Range Climate Prediction Center Outlooks Exceeding Threshold	09/30/2023		0.48				0.6				0.36		
