﻿Indicator	Fiscal Year	Actual	Target	Proximity	Status
Number of repeat significant deficiencies and/or material weaknesses remaining within one year of determination	2009	1	0	0	Not Met
Number of repeat significant deficiencies and/or material weaknesses remaining within one year of determination	2010	1	0	0	Not Met
Number of repeat significant deficiencies and/or material weaknesses remaining within one year of determination	2011	0	0	1	Not Met
Number of repeat significant deficiencies and/or material weaknesses remaining within one year of determination	2012	1	0	0	Not Met
Number of repeat significant deficiencies and/or material weaknesses remaining within one year of determination	2013	2	0	0	Not Met
Number of repeat significant deficiencies and/or material weaknesses remaining within one year of determination	2014	1	0	0	Not Met
Number of repeat significant deficiencies and/or material weaknesses remaining within one year of determination	2015	1	0	0	Not Met
Number of repeat significant deficiencies and/or material weaknesses remaining within one year of determination	2016	1	0	0	Not Met
Number of repeat significant deficiencies and/or material weaknesses remaining within one year of determination	2017	2	0	0	Not Met
Number of repeat significant deficiencies and/or material weaknesses remaining within one year of determination	2018	2	0	0	Not Met
Number of repeat significant deficiencies and/or material weaknesses remaining within one year of determination	2019	1	0	0	Not Met
Number of repeat significant deficiencies and/or material weaknesses remaining within one year of determination	2020	1	0	0	Not Met
Number of repeat significant deficiencies and/or material weaknesses remaining within one year of determination	2021	1	1	1	Met
Number of repeat significant deficiencies and/or material weaknesses remaining within one year of determination	2022	0	1	1	Not Met
Number of repeat significant deficiencies and/or material weaknesses remaining within one year of determination	2023	0	0	1	Not Met
Number of repeat significant deficiencies and/or material weaknesses remaining within one year of determination	2024		0		
Number of repeat significant deficiencies and/or material weaknesses remaining within one year of determination	2025		0		
