﻿Indicator	Fiscal Year	Actual	Target	Proximity	Status
Total investment by the Federal Government on new public-private projects (or Government- Industry projects) entered into under the Joint Venture Authority per year	09/30/2018	9200000	2500000	3.68	Exceeded
Total investment by the Federal Government on new public-private projects (or Government- Industry projects) entered into under the Joint Venture Authority per year	09/30/2019	34800000	3000000	11.6	Exceeded
Total investment by the Federal Government on new public-private projects (or Government- Industry projects) entered into under the Joint Venture Authority per year	09/30/2020	20800000	10000000	2.08	Exceeded
Total investment by the Federal Government on new public-private projects (or Government- Industry projects) entered into under the Joint Venture Authority per year	09/30/2021	27928200	20000000	1.39641	Exceeded
Total investment by the Federal Government on new public-private projects (or Government- Industry projects) entered into under the Joint Venture Authority per year	09/30/2022	37856873	25000000	1.51	Exceeded
Total investment by the Federal Government on new public-private projects (or Government- Industry projects) entered into under the Joint Venture Authority per year	09/30/2023	45000000	30000000	1.5	Exceeded
Total investment by the Federal Government on new public-private projects (or Government- Industry projects) entered into under the Joint Venture Authority per year	09/30/2024		52000000		
Total investment by the Federal Government on new public-private projects (or Government- Industry projects) entered into under the Joint Venture Authority per year	09/30/2025		60000000		
