﻿Performance Indicator	Fiscal Year	Actual ($M)	Target ($M)	Proximity	Status
Dollar amount of economic development grants made to communities and regions to help build the capacity to support the manufacturing-related activities and needs of businesses	09/30/2017	96.2			
Dollar amount of economic development grants made to communities and regions to help build the capacity to support the manufacturing-related activities and needs of businesses	09/30/2018	151	86.6	1.74365	Exceeded
Dollar amount of economic development grants made to communities and regions to help build the capacity to support the manufacturing-related activities and needs of businesses	09/30/2019	151.6	136.8	1.10819	Exceeded
Dollar amount of economic development grants made to communities and regions to help build the capacity to support the manufacturing-related activities and needs of businesses	09/30/2020	229.43	136.44	1.68155	Exceeded
Dollar amount of economic development grants made to communities and regions to help build the capacity to support the manufacturing-related activities and needs of businesses	09/30/2021	275.71	206.49	1.33522	Exceeded
Dollar amount of economic development grants made to communities and regions to help build the capacity to support the manufacturing-related activities and needs of businesses	09/30/2022	1079.88	247.96	4.36	Exceeded
Dollar amount of economic development grants made to communities and regions to help build the capacity to support the manufacturing-related activities and needs of businesses	09/30/2023	124.27	119.04	1.04	Exceeded
Dollar amount of economic development grants made to communities and regions to help build the capacity to support the manufacturing-related activities and needs of businesses	09/30/2024		111.84		
Dollar amount of economic development grants made to communities and regions to help build the capacity to support the manufacturing-related activities and needs of businesses	09/30/2025		111.84		
