﻿UID	Year	Actual	Target	Proximity	Status
APG: By September 30, 2025, NOAA will improve climate resilience in coastal communities by completing 100% of programmatic milestones: to improve fish passage for threatened and endangered species; support coastal habitat restoration priorities of	09/30/2025 12:00:00 PM		1		
APG: By September 30, 2025, NOAA will improve climate resilience in coastal communities by completing 100% of programmatic milestones: to improve fish passage for threatened and endangered species; support coastal habitat restoration priorities of	09/30/2024 12:00:00 PM		0.58		
APG: By September 30, 2025, NOAA will improve climate resilience in coastal communities by completing 100% of programmatic milestones: to improve fish passage for threatened and endangered species; support coastal habitat restoration priorities of	09/30/2023 12:00:00 PM				
APG: By September 30, 2025, NOAA will improve climate resilience in coastal communities by completing 100% of programmatic milestones: to improve fish passage for threatened and endangered species; support coastal habitat restoration priorities of	09/30/2022 12:00:00 PM				
APG: By September 30, 2025, NOAA will improve climate resilience in coastal communities by completing 100% of programmatic milestones: to improve fish passage for threatened and endangered species; support coastal habitat restoration priorities of	09/30/2021 12:00:00 PM				
