﻿Indicator	Fiscal Year	Actual	Target	Proximity	Status
Trademark average total pendency (months)	09/30/2012	10.2	12	1.18	Exceeded
Trademark average total pendency (months)	09/30/2013	10	12	1.2	Exceeded
Trademark average total pendency (months)	09/30/2014	9.8	12	1.22	Exceeded
Trademark average total pendency (months)	09/30/2015	10.1	12	1.19	Exceeded
Trademark average total pendency (months)	09/30/2016	9.8	12	1.22	Exceeded
Trademark average total pendency (months)	09/30/2017	9.5	12	1.26	Exceeded
Trademark average total pendency (months)	09/30/2018	9.6	12	1.25	Exceeded
Trademark average total pendency (months)	09/30/2019	9.3	12	1.29	Exceeded
Trademark average total pendency (months)	09/30/2020	9.5	12	1.26	Exceeded
Trademark average total pendency (months)	09/30/2021	11.2	12	1.07	Exceeded
Trademark average total pendency (months)	09/30/2022		13.5		
Trademark average total pendency (months)	09/30/2023		13.5		
