﻿Bureau	Fiscal Year	Total Indicators	Status	Order	Count
National Oceanic and Atmospheric Administration	09/30/2014	44	Exceeded	3	22
National Oceanic and Atmospheric Administration	09/30/2014	44	Met	2	10
National Oceanic and Atmospheric Administration	09/30/2014	44	Not Met	1	12
National Oceanic and Atmospheric Administration	09/30/2015	44	Exceeded	3	25
National Oceanic and Atmospheric Administration	09/30/2015	44	Met	2	1
National Oceanic and Atmospheric Administration	09/30/2015	44	Not Met	1	2
National Oceanic and Atmospheric Administration	09/30/2016	46	Exceeded	3	25
National Oceanic and Atmospheric Administration	09/30/2016	46	Met	2	11
National Oceanic and Atmospheric Administration	09/30/2016	46	Not Met	1	10
National Oceanic and Atmospheric Administration	09/30/2017	41	Exceeded	3	20
National Oceanic and Atmospheric Administration	09/30/2017	41	Met	2	17
National Oceanic and Atmospheric Administration	09/30/2017	41	Not Met	1	4
National Oceanic and Atmospheric Administration	09/30/2018	38	Exceeded	3	18
National Oceanic and Atmospheric Administration	09/30/2018	38	Met	2	13
National Oceanic and Atmospheric Administration	09/30/2018	38	Not Met	1	7
National Oceanic and Atmospheric Administration	09/30/2019	68	Exceeded	3	28
National Oceanic and Atmospheric Administration	09/30/2019	68	Met	2	32
National Oceanic and Atmospheric Administration	09/30/2019	68	Not Met	1	8
National Oceanic and Atmospheric Administration	09/30/2020	68	Exceeded	3	26
National Oceanic and Atmospheric Administration	09/30/2020	68	Met	2	34
National Oceanic and Atmospheric Administration	09/30/2020	68	Not Met	1	8
National Oceanic and Atmospheric Administration	09/30/2021	73	Exceeded	3	35
National Oceanic and Atmospheric Administration	09/30/2021	73	Met	2	22
National Oceanic and Atmospheric Administration	09/30/2021	73	Not Met	1	16
National Oceanic and Atmospheric Administration	09/30/2022	81	Exceeded	3	35
National Oceanic and Atmospheric Administration	09/30/2022	81	Met	2	32
National Oceanic and Atmospheric Administration	09/30/2022	81	Not Met	1	14
National Oceanic and Atmospheric Administration	09/30/2023	98	Exceeded	3	44
National Oceanic and Atmospheric Administration	09/30/2023	98	Met	2	32
National Oceanic and Atmospheric Administration	09/30/2023	98	Not Met	1	22
