﻿Indicator	Fiscal Year	Actual	Target	Proximity	Status
Percentage of U.S. exporter clients that achieved their export objectives	09/29/2012	0.68			
Percentage of U.S. exporter clients that achieved their export objectives	09/29/2013	0.67			
Percentage of U.S. exporter clients that achieved their export objectives	09/29/2014	0.73	0.69	1	Exceeded
Percentage of U.S. exporter clients that achieved their export objectives	09/29/2015	0.73	0.71	1	Exceeded
Percentage of U.S. exporter clients that achieved their export objectives	09/29/2016	0.78	0.73	1	Exceeded
Percentage of U.S. exporter clients that achieved their export objectives	09/29/2017	0.78	0.75	1	Exceeded
Percentage of U.S. exporter clients that achieved their export objectives	09/29/2018	0.81	0.74	1	Exceeded
Percentage of U.S. exporter clients that achieved their export objectives	09/29/2019	0.78	0.74	1	Exceeded
Percentage of U.S. exporter clients that achieved their export objectives	09/29/2020	0.8	0.78	1	Exceeded
Percentage of U.S. exporter clients that achieved their export objectives	09/29/2021	0.84	0.78	1	Exceeded
Percentage of U.S. exporter clients that achieved their export objectives	09/29/2022	0.89	0.85	1	Exceeded
Percentage of U.S. exporter clients that achieved their export objectives	09/29/2023	0.89	0.85	1	Exceeded
Percentage of U.S. exporter clients that achieved their export objectives	09/29/2024		0.85		
Percentage of U.S. exporter clients that achieved their export objectives	09/30/2025		0.85		
